Home - Researchers - Directory - In the spotlight
Over the years, many LDI investigators have been externally recognized through prestigious awards and honours for the exceptional excellence and impact of their research programs. The following is a selection of some of the most prominent honours LDI researchers have earned in recent years.
Tier 1 Chairs, tenable for seven years and renewable once, are for outstanding researchers acknowledged by their peers as world leaders in their fields.
Tier 1 Canada Research Chair in Venous Thromboembolism (1-Oct-21 to 30-Sep-28)
Tier 1 Canada Research Chair in Preventing Violent Radicalization (1-Oct 21 to 30 Sep 28)
Tier 1 Canada Research Chair Patient-Oriented Disease Management and Preventative Health Care (1-Jun-20 to 31-May-27)
Tier 2 Chairs, tenable for five years and renewable once, are for exceptional emerging researchers, acknowledged by their peers as having the potential to lead in their field.
Tier 2 Canada Research Chair in Medical Physics (1-Oct-24 to 30-Sep-29)
Tier 2 Canada Research Chair in Advanced Digital Primary Health Care (1-Oct-23 to 30-Sep-28)
The Distinguished James McGill Professor award recognizes a late-career scholar’s sustained scholarship of world-class caliber and international leadership, similar to that of a Canada Research Chair (CRC) Tier 1. Nominees for these awards include current James McGill Professors who have held the award for two seven-year terms and have maintained an outstanding research record, and CRC Tier 1 Chairholders who have completed two seven-year terms.
Distinguished James McGill Professor of Psychiatry (2024)
Distinguished James McGill Professor of Medicine (2023)
Distinguished James McGill Professor of Oncology (2019)
Distinguished James McGill Professor of Medicine (2019)
Distinguished James McGill Professor of Epidemiology, Biostatistics & Occupational Health (2019)
Distinguished James McGill Professor of Medicine (2022)
The James McGill Professor award recognizes a senior scholar’s status as an outstanding and original researcher of world-class caliber and an international leader in his or her field. The award is similar to that of a Canada Research Chair Tier 1. The award is held for a seven-year term and is renewable once upon performance review.
James McGill Professor in Epidemiology, Biostatistics and Occupational Health (1-May-22 to 30-Apr-29)
James McGill Professor of Medicine (1-May-16 to 30-Apr-23; 2nd term)
James McGill Professor of Oncology (1-May-19 to 30-Apr-26)
James McGill Professor of Psychiatry (1-May-17 to 30-Apr-24)
James McGill Professor of Medicine (1-May-15 to 30-Apr-22; 2nd term)
The William Dawson Scholar award recognizes a scholar developing into an outstanding and original researcher of world-class caliber who is poised to become a leader in his or her field. The award is similar to that of a Canada Research Chair Tier 2. The award is for a five-year term, renewable once upon performance review.
William Dawson Scholar in Epidemiology, Biostatistics & Occupational Health (1-May-22 to 30-Apr-27; 2nd term)
William Dawson Scholar in Medicine (1-May-23 to 30-Apr-28; 2nd term)
William Dawson Scholar in Medicine (1-May-15 to 30-Apr-25)
William Dawson Scholar in Family Medicine (1-May-21 to 30-Apr-26; 2nd term)
Endowed chairs and professorships are one of the highest academic awards that the University of McGill can bestow on a faculty member. Recognizing the continued contributions of senior-level faculty as well as providing funds to push the frontiers of their scholarship are key functions of the endowed chairs. It is both an honor to the named holder of the appointment and also an enduring tribute to the donor who helped establish it.
Robert Reford Chair in Anatomy (May-23 to Apr-28)
Herbert black Chair in Surgical Oncology (Aug-24 to Jul-29; 2nd term)
Segal McGill Chair in Molecular Oncology (Jul-24 to Jun-29; 2nd term)
Marjorie & Gerald Bronfman McGill University Chair in Stem Cell Research (Jan-22 to Dec-26)
Alva Chair in Human Genetics (Sep-23 to Aug-28)
Louis Lowenstein Chair in Haematology & Oncology (July-24 to June-29)
Christine & Herschel Victor – Hope & Cope Chair in Psychosocial Oncology (Feb-11 to Jan-26)
Alva Chair in Human Genetics (Oct-09 to Sep-24)
Albert Boehringer (1st) Chair in Pharmacoepidemiology (Jan-21 to Dec-25; 2nd term)
Alexander E. Steinberg & Goldfarb R. Steinberg Chair in Medical Oncology (May-22 to Apr-27; 2nd term)
GlaxoSmithKline Chair in Pharmacology (Jan-21 to Dec-25)
The Research Scholars and Clinical Research Scholars – Junior 1, Junior 2, Senior program is designed to facilitate the recruitment of qualified researchers seeking to begin or continue a career as independent researcher in human health.
The Distinguished Research Scholar and Clinical Research Scholar program recognizes the excellence of a limited number of seasoned researchers selected through a competitive process from among graduates of the Research Scholars programs, i.e. at the end of the FRQS Senior level or its equivalent.
LDI Researcher | Project Title | FRQS Program | Year |
---|---|---|---|
Afilalo, Jonathan | Soins personnalisés pour les patients âgés utilisant des biomarqueurs d'imagerie alimentés par intelligence artificielle | Distinguished Research Scholar | 2024 |
Bulter-Laporte, Guillaume | L'utilisation de méthodes d'inférence causale et la génétique humaine pour développer des thérapies et des vaccins pour les maladies infectieuses | Research Training for Medical Residents - Pre-Research Scholar | 2024 |
Fontaine, Guillaume | Améliorer la qualité de vie liée à la santé pour les survivants du cancer du rectum en optimisant la gestion post-chirurgicale | Research Scholar | 2024 |
LDI Researcher | Project Title | FRQS Program | Year |
---|---|---|---|
Assouline, Sarit | Le développement de thérapies ciblées de nouvelle génération pour les leucémies myéloblastiques et le lymphome diffus à grandes cellules B récidivant | Distinguished Research Scholar | 2023 |
Azoulay, Laurent | Pharmacoépidémiologie du cancer : évaluation de l'efficacité et l'innocuité des médicaments en situation réelle | Distinguished Research Scholar | 2023 |
Boutros, Marylise | Améliorer la qualité de vie liée à la santé pour les survivants du cancer du rectum en optimisant la gestion post-chirurgicale | Clinical Research Scholar | 2023 |
Fabian, Marc | Étude des processus de contrôle post-transcriptionnel dans les réseaux de régulation génétique des mammifères | Research Scholar | 2023 |
Henry, Melissa | Un programme de recherche pour innover dans les soins psychosociaux et promouvoir la santé mentale chez les patients atteints d'un cancer en stade avancé combinant la modélisation conceptuelle, la recherche translationnelle et les déterminants sociaux de la santé | Clinical Research Scholar | 2023 |
Kleinman, Claudia | Le cancer et le développement du cerveau à resolution de cellule unique: approches in silico | Research Scholar | 2023 |
Lefrançois, Philippe | Carcinome basocellulaire: une approche translationnelle pour déterminer de nouvelles voies de signalisation impliquées dans la pathogénèse, identifier de nouveaux biomarqueurs moléculaires et découvrir des cibles thérapeutiques potentielles | Clinical Research Scholar | 2023 |
Lifshitz, Michael | Les états de conscience non-ordinaires comme nouveaux traitements de la dépression: Enquête sur les mécanismes d'action neurocognitifs et socioculturels | Research Scholar | 2023 |
Longtin, Yves | Une approche globale et intégrative optimisant des stratégies verticale et horizontale pour prévenir les infections nosocomiales | Clinical Research Scholar | 2023 |
Mercier, Francois | La génomique fonctionnelle de la leucémie myéloïde aiguë in vivo | Clinical Research Scholar | 2023 |
LDI Researcher | Project Title | FRQS Program | Year |
---|---|---|---|
Afilalo, Jonathan | Stratégies novatrices d'évaluation et de traitement de la fragilité chez les personnes âgées atteintes d'une maladie cardiaque | Clinical Research Scholar | 2022 |
Goldfarb, Michael | Mobilisation précoce des personnes âgées dans les soins cardiovasculaires aigue | Clinical Research Scholar | 2022 |
Peters, Tricia | La santé métabolique chez les femmes en âge de reproduction | Clinical Research Scholar | 2022 |
Rej, Soham | La Pleine conscience et autres interventions comportementales pour les troubles de l'humeur, de l'anxiété, et de la cognition chez les personnes âgées | Clinical Research Scholar | 2022 |
Richards, Brent | La génomique des maladies courantes: Applications dans la clinique. | Distinguished Research Scholar | 2022 |
Rose, April | Interroger les mécanismes de résistance à l'immunothérapie dans le cancer urothélial et le mélanome | Clinical Research Scholar | 2022 |
Szekely, Eszter | Les bénéfices de la sensibilité parentale chez les jeunes enfants exposés à l’adversité périnatale : une perspective interdisciplinaire. | Research Scholar | 2022 |
Vedel, Isabelle | Adapter le système de santé pour mieux prendre en charge et soutenir les personnes avec la démence et leurs aidants | Clinical Research Scholar | 2022 |
Witcher, Michael | Cibler les défaillances transcriptionnelles et épigénétiques du cancer du sein. | Research Scholar | 2022 |
Wong, Stephanie | Optimiser la prise de décision et la prévention du cancer du sein chez les femmes à risque élevé | Clinical Research Scholar | 2022 |
LDI Researcher | Project Title | FRQS Program | Year |
---|---|---|---|
Abbasgholizadeh Rahimi, Samira | Intelligence artificielle centrée sur l'humain pour les soins de première ligne / Human-centered Artificial Intelligence for Primary Health care | Research Scholar | 2021 |
Filion, Kristian | Pharmacoépidémiologie cardiométabolique : Une évaluation de l'utilisation, l'efficacité et l'innocuité des médicaments à l'échelle populationnelle | Research Scholar | 2021 |
KRONICK , Rachel | Promouvoir le bien-être des enfants migrants : mettre en lien des politiques, de la santé mentale, et de la voix des enfants. | Clinical Research Scholar | 2021 |
Lasry, Oliver | Les lésions médullaires traumatiques et non-traumatiques: amélioration des méthodes de surveillance pour contrôler le fardeau des blessures | Clinical Research Scholar | 2021 |
Thombs, Brett | L'amélioration de la santé mentale et la qualité de vie des Canadiens souffrant de maladies chroniques: des preuves empiriques à l'action | Distinguished Research Scholar | 2021 |
Topisirovic, Ivan | La dérégulation de la traduction de l'ARN et du métabolisme énergétique dans le cancer | Research Scholar | 2021 |
LDI Researcher | Project Title | FRQS Program | Year |
---|---|---|---|
Assouline, Sarit | Développement précoce de nouveaux traitements pour le lymphome à grande cellule diffuse et la leucémie myéloïde aiguë | Clinical Research Scholar | 2019 |
Azoulay, Laurent | Pharmacoépidémiologie du cancer : Une évaluation populationnelle de l'innocuité des medicaments | Research Scholar | 2019 |
Boutros, Marylise | Nouvelles interventions pour améliorer les résultats des chirurgies colorectales électives et d'urgence | Clinical Research Scholar | 2019 |
Crist, Colin | Mécanismes moléculaires régulant l'activité des cellules souches du muscle | Research Scholar | 2019 |
Fabian, Marc | Fonctions des processus de contrôle post-transcriptionnels dans les réseaux de régulation génétique des mammifères | Research Scholar | 2019 |
Forghani, Reza | Caractérisation spectrale par tomodensitométrie en double énergie et analyse de texture radiogénomique avec intelligence artificielle pour améliorer l'évaluation et développer des biomarqueurs en imagerie pour les tumeurs de la tête et du cou | Clinical Research Scholar | 2019 |
Henry, Melissa | Un programme de recherche pour innover les soins psychosociaux et promouvoir la santé mentale chez des patients atteints d'un cancer en stade avancé basé sur des fondements conceptuels incluant les determinants biologiques | Clinical Research Scholar | 2019 |
Khanassov, Vladimir | Impact du Plan d'Alzheimer du Québec sur les patients atteints de démence et leurs aidants en première ligne | Clinical Research Scholar | 2019 |
Yu, Oriana Hoi Yun | Amélioration de la prise en charge de la hyperglycémie chez les patients diabétiques pendant l'hospitalisation et évaluation de la sécurité des médicaments antidiabétiques. | Clinical Research Scholar | 2019 |
You have the power to make a difference! Your gift will support vital research at the Lady Davis Institute for Medical Research (LDI) that will translate into disease prevention, improved diagnoses, earlier detection, new and enhanced therapies, a better quality of life, wellness and hope for all of us.
Faire la différence, vous avez ce don! Votre contribution soutiendra la recherche essentielle menée à l’Institut Lady Davis qui permettra la prévention des maladies, des diagnostics plus précis, des dépistages plus rapides, des traitements innovants et plus performants, une meilleure qualité de vie, le bien-être et l’espoir pour nous tous.
Copyright © 2024 | Lady Davis Institute for Medical Research/Jewish General Hospital
Conception et développement : Yankee Media